All issues

Year Volume Number
2020 46 1 2 3 suppl.1 4
2019 45 1 2 3 4
2018 44 1 2 3 4
2017 43 1 2 3 4
2016 42 1 2 3 4
2015 41 1 2 3 4
2014 40 1 2 3 4
2013 39 1 2 3 4 suppl.1
2012 38 1 2 3 4 suppl.5
2011 37 1 2 3 4
2010 36 1 2 3 4
2009 35 1 2 3 4
2008 34 1 2 3 4
2007 33 1 2 3 4

History of the journal in the collection

  • Em 2007 admitted to the SciELO collection.
Centro Nacional de Información de Ciencias Médicas La Habana - La Habana - Cuba
E-mail: ecimed@infomed.sld.cu